How much should I torque my Fumoto product?
Here are the recommended torque values to use for our valves. Please find the matching torque value with your Fumoto valve below:
Warning: We don't recommend using the torque value you may find on your owner's manual because it often results in over-torquing and destroying our product.
MODEL # | THREAD SIZE | RECOMMENDED TORQUE (in lbs) | RECOMMENDED TORQUE (ft lbs) |
F101, F101N, F101S, F101SX | 1/2-20 UNF | 221 | 18 |
F102S, F102SX | PF-3/8 | 221 | 18 |
F-133, F133N, F133S, F103SX | M12-1.25 | 177 | 15 |
F-104, F104N, F104S, ADP-104 | M18-1.5 | 221 | 18 |
F-105, F105N, F105S | M20-1.5 | 221 | 18 |
F-106, F106N, F106S, F106SX, ADP-106, ADL-106 | M14-1.5 | 221 | 18 |
F-137, F137N, F137S, F107SX, ADP-137, ADP-710 | M12-1.75 | 177 | 15 |
F-108, F108N, F108S, F108SX, ADP-108 | M16-1.5 | 221 | 18 |
F-139, F139N, F139S, F109SX, ADP-139, ADL-139 | M12-1.5 | 177 | 15 |
F110N | NPT 3/8 | 221 | 18 |
F-111, F111N, F111S, F111SX | M14-1.25 | 221 | 18 |
F124N | M10-1.25 | 142-159 | 12-13 |
FG-2, FG2N/NS | M18-1.5 | 354 | 30 |
FG-3, FG3N/NS | M20-1.5 | 354 | 30 |
FG-5, FG5N/NS | M25-1.5 | 531 | 44 |
FG-6, FG6N/NS | M24-2.0 | 531 | 44 |
FG-7, FG7N/NS | M30-1.5 | 531 | 44 |
FG-7B, FG7BN/NS, ADP-22, ADL-22 | M22-1.5 | 354 | 30 |
FG-8, FG8N/NS | M24-1.5 | 531 | 44 |
T-200, T201N/NS | 1-11.5 NPT | 531 | 44 |
T201, T201N/NS, ADP-201 | 3/4-14 NPT | 531 | 44 |
T-202, T202N/NS | NPT 1/2-14 | 531 | 44 |
T-203, T203N/NS | 1-18 UNF | 531 | 44 |
T-204, T204N/NS, ADP-204, ADP-116 | 3/4-16 UNF | 531 | 44 |
T-205, T205N/NS | 1 -1/8-12 UNF | 531 | 44 |
T-206, T206N/NS | 7/8-14 UNF | 531 | 44 |
T-207, T207N/NS, ADP-207 | M26-1.5 | 531 | 44 |
T-208, T208N/NS | 7/8-18 UNS | 531 | 44 |
T-209, T209N/NS | 1-14 UNF | 531 | 44 |
T-211, T211N/NS, ADP-211C | M27-2.0 | 531 | 44 |
F302N, F302L | M18-1.5 | 283 | 24 |
F308N, F308L | M24-1.5 | 354 | 30 |
F309N, F309L | M22-1.5 | 354 | 30 |
FG2SX | M18-1.5 | 396 | 33 |
FG3SX | M20-1.5 | 396 | 33 |
FG6SX | M24-2.0 | 396 | 33 |
FG7BSX | M22-1.5 | 396 | 33 |
FG7SX | M30-1.5 | 396 | 33 |
FG8SX | M24-1.5 | 396 | 33 |
T203SX | 1-18 UNS | 396 | 33 |
T205SX | 1 1/8-12 UNF | For the valve :396 For the adapter: 468 | For the valve :33 For the adapter: 39 |
T211SX | M27-2.0 | For the valve :396 For the adapter: 468 | For the valve :33 For the adapter: 39 |
0 out of 0 found this helpful.